<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artlab33 &#124; Art Space &#187; Kari Synder</title>
	<atom:link href="http://www.artlab33.com/category/kari-synder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artlab33.com</link>
	<description>contemporary art projects</description>
	<lastBuildDate>Thu, 29 Dec 2011 02:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sweat Portfolio, Phase 1</title>
		<link>http://www.artlab33.com/2010/10/sweat-portfolio-phase-1/</link>
		<comments>http://www.artlab33.com/2010/10/sweat-portfolio-phase-1/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 12:19:34 +0000</pubDate>
		<dc:creator>Onajide Shabaka</dc:creator>
				<category><![CDATA[Andrew Binder]]></category>
		<category><![CDATA[Brian Reedy]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[John Cutrone]]></category>
		<category><![CDATA[Jonathan Thomas]]></category>
		<category><![CDATA[Kari Synder]]></category>
		<category><![CDATA[Seth Thompson]]></category>
		<category><![CDATA[Sweat Portfolio Phase 1]]></category>
		<category><![CDATA[Tom Virgin]]></category>
		<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.artlab33.com/?p=917</guid>
		<description><![CDATA[&#8220;Sweat Portfolio, Phase 1&#8243; Saturday 9 October &#8211; 10 November, 2010 The SWEAT Portfolio is an ongoing project of Visual Artists and Writers to collaborate and provide mutual support. Each work has input from two collaborators, and the works covers a variety of techniques and ideas, and texts of poetry to prose to create broadsheets [...]]]></description>
		<wfw:commentRss>http://www.artlab33.com/2010/10/sweat-portfolio-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kari Synder</title>
		<link>http://www.artlab33.com/2010/01/kari-synder/</link>
		<comments>http://www.artlab33.com/2010/01/kari-synder/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:31:15 +0000</pubDate>
		<dc:creator>Onajide Shabaka</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Kari Synder]]></category>
		<category><![CDATA[Printmaking]]></category>
		<category><![CDATA[Proof: South Florida Printmakers]]></category>

		<guid isPermaLink="false">http://www.artlab33.com/?p=336</guid>
		<description><![CDATA[Kari Synder Miami is a tropical landscape as well as a bustling city.  Exotic plants and amazing animals coexist and clash with our everyday existence.  This daily duality of city and jungle goes unnoticed by the city’s human inhabitants, distracted by our own thoughts and tasks. Although we may not make note of these inconsequential [...]]]></description>
		<wfw:commentRss>http://www.artlab33.com/2010/01/kari-synder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

